<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wyhr.org &#187; carbon emissions</title>
	<atom:link href="http://wyhr.org/tag/carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyhr.org</link>
	<description>Wendy's World</description>
	<lastBuildDate>Mon, 14 May 2012 16:24:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon Intensity</title>
		<link>http://wyhr.org/2009/10/01/carbon-intensity/</link>
		<comments>http://wyhr.org/2009/10/01/carbon-intensity/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:40:16 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Kyoto protocol]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://wyhr.org/?p=638</guid>
		<description><![CDATA[I just don&#8217;t understand why the U.S. can not make a commitment to decrease our impact on the environment. Well I suppose we did in 2007 when President Bush committed to decrease our carbon intensity by 18% by 2012. The thing is carbon intensity is the ratio of carbon emissions produced to GDP. Critics say [...]]]></description>
			<content:encoded><![CDATA[<p>I just don&#8217;t understand why the U.S. can not make a commitment to decrease our impact on the environment. Well I suppose we did in 2007 when President Bush committed to decrease our <a href="http://georgewbush-whitehouse.archives.gov/news/releases/2007/04/20070420-9.html">carbon intensity by 18% by 2012</a>. The thing is <a href="http://en.wikipedia.org/wiki/Carbon_intensity#cite_note-2">carbon intensity</a> is the ratio of carbon emissions produced to <a href="http://en.wikipedia.org/wiki/GDP">GDP</a>. <a href="http://www.wri.org/stories/2007/04/chinas-carbon-intensity-target#">Critics</a> say that the U.S. can achieve this goal by increasing GDP or decreasing carbon emissions. They&#8217;re totally right. It feels like a sneaky way to make us think we&#8217;re doing something positive. </p>
<p>I sure hope the U.S. proves them wrong&#8230;but I have my reservations.</p>
<p>If you&#8217;re interested in this topic, I just read <a href="http://news.bbc.co.uk/2/hi/science/nature/8268077.stm">this article</a> on the BBC website about China making an environmental commitment (using carbon intensity).</p>
]]></content:encoded>
			<wfw:commentRss>http://wyhr.org/2009/10/01/carbon-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

